List of men's footballers with 500 or more goals
In top-level association football, 27 players have scored 500 or more goals over the course of their career, according to research by the Rec.Sport.Soccer Statistics Foundation. Only players who were active in top division football for all or most of their careers are considered. The ranking below takes into account goals scored in official matches played with national teams at all age levels and clubs in all divisions.[1]
Ranking
- Key
Unverified data is excluded from players' data; goal and match totals may be higher.
Players in bold are currently active; data is accurate as of 26 January 2018.[2][3]
Players in bold are currently active; data is accurate as of 26 January 2018.[2][3]
Rank | Player | Goals | Matches | Ratio | Years |
---|---|---|---|---|---|
1 | Josef Bican (CZE) | 805 | 530 | 1.52 | 1931–1956 |
2 | Romário (BRA) | 772 | 994 | 0.78 | 1985–2007 |
3 | Pelé (BRA) | 767 | 831 | 0.92 | 1957–1977 |
4 | Ferenc Puskás (HUN) | 746 | 754 | 0.99 | 1943–1966 |
5 | Gerd Müller (GER) | 735 | 793 | 0.93 | 1962–1981 |
6 | Cristiano Ronaldo (POR) | 644 | 925 | 0.7 | 2002–present |
7 | Lionel Messi (ARG) | 621 | 792 | 0.78 | 2004–present |
8 | Ferenc Deák (HUN) | 576 | — | 1940–1957 | |
9 | Uwe Seeler (GER) | 575 | — | 1953–1978 | |
Túlio Maravilha (BRA) | 575 | — | 1988–2012 | ||
11 | Arthur Friedenreich (BRA) | 557 | — | 1909–1935 | |
12 | Ernst Willimowski (POL) | 554 | — | 1934–1955 | |
13 | Eusébio (POR) | 552 | — | 1957–1979 | |
14 | Jimmy McGrory (SCO) | 550 | — | 1922–1937 | |
15 | Franz Binder (AUT) | 546 | — | 1949–1976 | |
16 | Fernando Peyroteo (POR) | 544 | — | 1937–1949 | |
17 | Hugo Sánchez (MEX) | 541 | — | 1976–1997 | |
18 | Fritz Walter (GER) | 539 | — | 1937–1959 | |
19 | József Takács (HUN) | 523 | — | 1917–1934 | |
20 | Gyula Zsengellér (HUN) | 522 | — | 1935–1953 | |
Zico (BRA) | 522 | — | 1971–1994 | ||
22 | Alfredo Di Stéfano (ARG) | 514 | — | 1945–1966 | |
Hans Krankl (AUT) | 514 | — | 1970–1989 | ||
24 | Gunnar Nordahl (SWE) | 513 | — | 1937–1958 | |
25 | Roberto Dinamite (BRA) | 512 | — | 1971–1993 | |
26 | Jimmy Greaves (ENG) | 511 | — | 1957–1980 | |
27 | Ferenc Bene (HUN) | 508 | — | 1961–1978 |
No comments